lucky_guess
Playing for 35 minutes · last seen 46 minutes ago
- Months won
- 0
- Top 3 months
- 3
- Best monthly rank
- #3
Points and ranks
| Period | Rank | Points | Rounds | Fastest | Average | Best streak |
|---|---|---|---|---|---|---|
| Today | #1 | 9,770 | 11 | 3 | 888 | 1 |
| Week 46, 2026 | #1 | 138,940 | 154 | 48 | 902 | 2 |
| November 2026 | #3 | 454,150 | 500 | 154 | 908 | 3 |
| 2026 | #3 | 2,414,370 | 2,625 | 904 | 920 | 7 |
| Since 2026 | #3 | 2,414,370 | 2,625 | 904 | 920 | 7 |
| Classic (2017–2025) | – | 0 | 0 | 0 | – | – |
Points per month
Show as a table
| Month | Points |
|---|---|
| November 2026 | 454,150 |
| October 2026 | 1,272,780 |
| September 2026 | 687,440 |
Activity
2,625 rounds won on 61 days in the last year
Favourite categories
| Geography | 254 |
| General | 217 |
| History | 217 |
| Science | 216 |